| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 38A Montrose Avenue | APOLLO BAY | 3.09.10 | 2 | 1 | 0 | ||
| 535 Bambra Cemetery Road | BAMBRA | 1.09.10 | 3 | 2 | 4 | ||
| Lot 17 Joseph Court | KENNETT RIVER | 1.09.10 | 0 | 0 | 0 | ||
| 12 Sandy Way | TORQUAY | 1.09.10 | 0 | 0 | 0 | ||
| 22 Richmond Avenue | CREMORNE | 31.08.10 | 4 | 2 | 2 | ||
| MOOLOOLABA | 31.08.10 | 0 | 0 | 0 | |||
| 11 LAVERS Street | GLOUCESTER | 31.08.10 | 0 | 0 | 0 | ||
| 26 Hanrahan Crescent | DUNLOP | 30.08.10 | 4 | 2 | |||
| 10 Paringa Place | EATONS HILL | 30.08.10 | 4 | 2 | |||
| 7 Handel Court | EATONS HILL | 30.08.10 | 4 | 2 | |||
| 4/42-44 Denham Street | BONDI | 28.08.10 | 2 | 1 | 1 | ||
| 32/133-139 Spencer Road | CREMORNE | 27.08.10 | 2 | 1 | 1 | ||
| 14 Westbury Place | DEVONPORT | 27.08.10 | 3 | 2 | 1 | ||
| 5/62 Blair Street | BONDI | 26.08.10 | 2 | 1 | 0 | ||
| Boatshed 14 Red Ochre Beach | DODGES FERRY | 26.08.10 | 1 | 1 | 0 | ||
| 1/1 Wyndham Avenue | COWES | 25.08.10 | 2 | 2 | 1 | ||
| 10 Whitegum Way | TURNERS BEACH | 24.08.10 | 5 | 2 | 2 | ||
| 10 Nigel Court | APOLLO BAY | 20.08.10 | 3 | 2 | 2 | ||
| 245 Great Ocean Road | APOLLO BAY | 20.08.10 | 4 | 2 | 2 | ||
| 33 Yarrawah Crescent | BOURKELANDS | 20.08.10 | 4 | 2 | |||
| 3/15 Cawood Street | APOLLO BAY | 19.08.10 | 3 | 2 | 1 | ||
| 3 Karuah Close | NELSON BAY | 18.08.10 | 3 | 2 | 4 | ||
| 292 Grossmans Road | TORQUAY | 18.08.10 | 0 | 0 | 0 | ||
| 4 Gardner Street | BEECH FOREST | 17.08.10 | 3 | 1 | 0 | ||
| NOOSAVILLE | 17.08.10 | 0 | 0 | 0 | |||
| 18C Trafalgar Street | APOLLO BAY | 15.08.10 | 0 | 0 | 0 | ||
| 22/105 Great Ocean Road | ANGLESEA | 13.08.10 | 2 | 2 | 0 | ||
| Lot 496 Callaghans Creek Road | BUNDOOK | 13.08.10 | 1 | 1 | 0 | ||
| 1B/19 Aireys Street | AIREYS INLET | 12.08.10 | 2 | 1 | 2 | ||
| 68 Pascoe Street | APOLLO BAY | 10.08.10 | 4 | 2 | 1 | ||
| 61 Saratoga Avenue | CORLETTE | 10.08.10 | 4 | 2 | |||
| MOOLOOLABA | 10.08.10 | 0 | 0 | 0 | |||
| 15 Cassinia Court | EATONS HILL | 10.08.10 | 4 | 2 | |||
| 6 Allawoona Street | LEGANA | 10.08.10 | 4 | 2 | 2 | ||
| 1/4 Chablis Court | LATROBE | 9.08.10 | 2 | 1 | 1 | ||
| 10 Rye Crescent | GLOUCESTER | 6.08.10 | 3 | 1 | 1 | ||
| 1/148 Middle Road | DEVONPORT | 6.08.10 | 2 | 1 | 1 | ||
| 2/150 Middle Road | DEVONPORT | 4.08.10 | 2 | 1 | 1 | ||
| 48 George Street | LORNE | 4.08.10 | 3 | 1 | 0 | ||
| 4 Sutherland Court | MOGGS CREEK | 4.08.10 | 3 | 1 | 0 | ||
| 6 Marian Street | AIREYS INLET | 4.08.10 | 3 | 2 | 2 | ||
| 32 Georgiana Street | DEVONPORT | 3.08.10 | 0 | 0 | 0 | ||
| 3/108 Beach Road | TORQUAY | 3.08.10 | 0 | 0 | 0 | ||
| 2/108 Beach Road | TORQUAY | 3.08.10 | 0 | 0 | 0 | ||
| GRANTON | 3.08.10 | 3 | 2 | 8 | |||
| 129 Shipping Road | HARFORD | 3.08.10 | 4 | 2 | 4 | ||
| 8 Lawrence Drive | DEVONPORT | 2.08.10 | 3 | 1 | 1 | ||
| 22a South Road | ULVERSTONE | 2.08.10 | 4 | 1 | 2 | ||
| 135 Barracks Flat Drive | QUEANBEYAN | 2.08.10 | 4 | 2 | |||
| 21 Conside Crescent | TORQUAY | 2.08.10 | 4 | 2 | 2 | ||
| 14 O'Donnell Street | NORTH BONDI | 30.07.10 | 6 | 2 | 0 | ||
| 2/13 Cawood Street | APOLLO BAY | 30.07.10 | 2 | 1 | 1 | ||
| 23/1 Donald Street | NELSON BAY | 30.07.10 | 2 | 1 | 2 | ||
| 1/6 Hampden Avenue | CREMORNE | 30.07.10 | 2 | 1 | 1 | ||
| 2/153 Kurraba Road | NEUTRAL BAY | 29.07.10 | 2 | 1 | 0 | ||
| BRISBANE | 28.07.10 | 0 | 0 | 0 | |||
| 4/57 Great Ocean Road | LORNE | 28.07.10 | 3 | 2 | 0 | ||
| 42B Bambra Road | AIREYS INLET | 27.07.10 | 0 | 0 | 0 | ||
| 40 McCall Terrace | DEVONPORT | 27.07.10 | 0 | 0 | 0 | ||
| 90 Ronald Street | DEVONPORT | 27.07.10 | 2 | 1 | 0 | ||
| 5 Cobbitee Street | MOSMAN | 26.07.10 | 3 | 2 | 2 | ||
| GLENORCHY | 26.07.10 | 3 | 1 | 0 | |||
| 11A Endeavour Drive | TORQUAY | 26.07.10 | 2 | 1 | 1 | ||
| 40 Courtneidge Street | DUNLOP | 23.07.10 | 4 | 2 | |||
| 1 Durimbil Avenue | WYE RIVER | 23.07.10 | 2 | 1 | 3 | ||
| 59 Churchill Drive | COWES | 23.07.10 | 3 | 2 | 1 | ||
| 2 Bottlenose Street | CORLETTE | 23.07.10 | 4 | 2 | |||
| 22 Seymour Crescent | APOLLO BAY | 20.07.10 | 3 | 2 | 1 | ||
| 790 Denherts Track | BEECH FOREST | 20.07.10 | 4 | 2 | 2 | ||
| 36/105 Great Ocean Road | ANGLESEA | 20.07.10 | 3 | 2 | 0 | ||
| 75 Branson Street | DUNLOP | 20.07.10 | 4 | 2 | |||
| 110 Last Street | LATROBE | 20.07.10 | 3 | 1 | 1 | ||
| MOOLOOLABA | 19.07.10 | 0 | 0 | 0 | |||
| 137 Candlebark Road | QUEANBEYAN | 19.07.10 | 4 | 2 | |||
| 16 Seahaze Drive | TORQUAY | 19.07.10 | 4 | 2 | 0 | ||
| TEA TREE | 17.07.10 | 4 | 1 | 7 | |||
| 17/26-30 Stewart Street | ERMINGTON | 16.07.10 | 3 | 2 | |||
| 20/26-30 Stewart Street | ERMINGTON | 15.07.10 | 3 | 2 | |||
| GLENORCHY | 15.07.10 | 2 | 1 | 7 | |||
| MOONAH | 14.07.10 | 2 | 1 | 1 | |||
| 1/1 Bletchley Road | HUGHESDALE | 14.07.10 | 3 | 2 | 2 | ||
| 21/73-79 Denman Avenue | WOOLOOWARE | 14.07.10 | 3 | 2 | |||
| 18/26-30 Stewart Street | ERMINGTON | 14.07.10 | 3 | 2 | |||
| MAROOCHYDORE | 13.07.10 | 0 | 0 | 0 | |||
| 17/27A Eaton Street | NEUTRAL BAY | 12.07.10 | 2 | 1 | 1 | ||
| 9 Cassinia Court | EATONS HILL | 12.07.10 | 4 | 2 | |||
| 30 Pascoe Street | APOLLO BAY | 12.07.10 | 0 | 2 | 0 | ||
| 2/4 Highland Avenue | COWES | 10.07.10 | 2 | 1 | 0 | ||
| 16 Bowerbird Street | MARYLAND | 9.07.10 | 4 | 2 | |||
| 19 Alamanda Way | THORNLEIGH | 9.07.10 | 3 | 2 | |||
| DODGES FERRY | 8.07.10 | 0 | 0 | 0 | |||
| DROMEDARY | 8.07.10 | 3 | 1 | 0 | |||
| 30 She Oak Crescent | FAIRHAVEN | 8.07.10 | 4 | 2 | 2 | ||
| 13 Howard Street | LORNE | 7.07.10 | 3 | 1 | 1 | ||
| 3/19 Gwynne Avenue | LORNE | 6.07.10 | 3 | 2 | 0 | ||
| CALOUNDRA | 6.07.10 | 0 | 0 | 0 | |||
| 19/26-30 Stewart Street | ERMINGTON | 5.07.10 | 3 | 2 | |||
| 9 Ryan Avenue | MOSMAN | 5.07.10 | 4 | 3 | 1 | ||
| 33 Tyrell Street | GLOUCESTER | 4.07.10 | 3 | 1 | 1 | ||
| 22 Bass Drive | TORQUAY | 2.07.10 | 4 | 3 | 2 | ||
| 64 Costin Street | APOLLO BAY | 1.07.10 | 4 | 2 | 2 | ||
| 325 Tuxion Road | APOLLO BAY | 1.07.10 | 3 | 1 | 0 | ||
| 5022 Great Ocean Road | APOLLO BAY | 1.07.10 | 4 | 2 | 0 | ||
| 125 Ronald Street | DEVONPORT | 30.06.10 | 3 | 3 | 2 | ||
| 69 King Street | GLOUCESTER | 30.06.10 | 3 | 2 | 2 | ||
| 4225 Great Ocean Road | APOLLO BAY | 30.06.10 | 4 | 3 | 4 | ||
| 55 Willoughby Street | KIRRIBILLI | 30.06.10 | 5 | 4 | 4 | ||
| 65 Beach Road | RHYLL | 30.06.10 | 5 | 3 | 2 | ||
| 17 Trumpeter Circuit | CORLETTE | 29.06.10 | 5 | 2 | |||
| 1 Sheoak Court | TORQUAY | 29.06.10 | 0 | 0 | 0 | ||
| 8 Cassinia Court | EATONS HILL | 29.06.10 | 4 | 2 | |||
| 1 Seahaven Place | JAN JUC | 28.06.10 | 0 | 0 | 0 | ||
| PRIMROSE SANDS | 27.06.10 | 0 | 0 | 0 | |||
| 24 Ray Avenue | VAUCLUSE | 26.06.10 | 5 | 2 | 2 | ||
| 10/242 Ben Boyd Road | NEUTRAL BAY | 25.06.10 | 2 | 1 | 1 | ||
| 3 Fairfax Terrace | NEW NORFOLK | 24.06.10 | 3 | 1 | 1 | ||
| 52 Hardes Avenue | MARYLAND | 23.06.10 | 4 | 2 | |||
| 6B Ketch Close | CORLETTE | 22.06.10 | 3 | 2 | 2 | ||
| 7 Sturt Court | WYE RIVER | 21.06.10 | 0 | 0 | 0 | ||
| B12/1587 - 1589 Point Nepean Road | ROSEBUD | 20.06.10 | 2 | 1 | 1 | ||
| MALVERN EAST | 19.06.10 | 2 | 1 | 0 | |||
| 16/28 Burton Avenue | CLAYTON | 19.06.10 | 2 | 1 | 1 | ||
| 23 Springbank Circuit | TORQUAY | 19.06.10 | 4 | 2 | 0 | ||
| 109 Shadforth Street | MOSMAN | 18.06.10 | 3 | 1 | 1 | ||
| 4 Belvedere Terrace | LORNE | 18.06.10 | 3 | 1 | 0 | ||
| 3 Smithers Street | LORNE | 18.06.10 | 0 | 0 | 0 | ||
| 2/55 Sorell Street | DEVONPORT | 18.06.10 | 2 | 1 | 1 | ||
| 7 Fernwren Court | CASHMERE | 18.06.10 | 4 | 2 | |||
| 77 Watkinson Street | DEVONPORT | 18.06.10 | 4 | 2 | 2 | ||
| 22 Venezia Street | PRESTONS | 17.06.10 | 4 | 2 | |||
| 82 Argyle Street | BARRINGTON | 17.06.10 | 3 | 1 | 1 | ||
| 21/26-30 Stewart Street | ERMINGTON | 17.06.10 | 4 | 2 | |||
| 100 Stockton Street | NELSON BAY | 16.06.10 | 3 | 2 | 1 | ||
| 26 Bells Boulevard | JAN JUC | 16.06.10 | 4 | 2 | 1 | ||
| Lot 32 Seeberg Court | APOLLO BAY | 15.06.10 | 0 | 0 | 0 | ||
| 3/1 Bletchley Road | HUGHESDALE | 14.06.10 | 3 | 2 | 2 | ||
| Lot 2 Hallis Court | TORQUAY | 14.06.10 | 0 | 0 | 0 | ||
| 1 Correa Place | GAGEBROOK | 11.06.10 | 3 | 1 | 4 | ||
| 83 Charles Street | MOONAH | 11.06.10 | 3 | 1 | 0 | ||
| 23 Driftwood Drive | COWES | 11.06.10 | 0 | 0 | 0 | ||
| 109/286-290 Blackburn Road | GLEN WAVERLEY | 10.06.10 | 2 | 1 | 1 | ||
| 2630 Colac-Forrest Road | FORREST | 10.06.10 | 2 | 1 | 2 | ||
| 541 Casaurina Avenue | TORQUAY | 8.06.10 | 0 | 0 | 0 | ||
| 32 Bayview Drive | COWES | 6.06.10 | 0 | 0 | 0 | ||
| 34 Bayview Drive | COWES | 6.06.10 | 0 | 0 | 0 | ||
| 200 Oldaker Street | DEVONPORT | 4.06.10 | 3 | 2 | 2 | ||
| 15 Pine Close | GLOUCESTER | 4.06.10 | 3 | 1 | 2 | ||
| 48 McCrae Street | QUEANBEYAN | 4.06.10 | 3 | 2 | |||
| 5 Methuen Avenue | MOSMAN | 3.06.10 | 4 | 2 | 2 | ||
| CLAREMONT | 3.06.10 | 3 | 1 | 1 | |||
| 45/120 Cabramatta Road | CREMORNE | 3.06.10 | 1 | 1 | 1 | ||
| Lot 1 Frankford Road | HARFORD | 2.06.10 | 0 | 0 | 0 | ||
| 4/22-28 Mountjoy Parade | LORNE | 2.06.10 | 3 | 2 | 1 | ||
| Lot 1 Olivers Road | WEST ULVERSTONE | 1.06.10 | 0 | 0 | 0 | ||
| 4/12 Thurlow Avenue | NELSON BAY | 1.06.10 | 2 | 2 | 2 | ||
| Lot 7 Heath Street | LORNE | 31.05.10 | 0 | 0 | 0 | ||
| 34 Lang Street | MOSMAN | 31.05.10 | 3 | 1 | 1 | ||
| 8A Gambier Street | APOLLO BAY | 31.05.10 | 0 | 0 | 0 | ||
| 1250 Birregurra-Deans Marsh Road | DEANS MARSH | 30.05.10 | 3 | 1 | 5 | ||
| 11/100 White Street | MORDIALLOC | 30.05.10 | 2 | 1 | 1 | ||
| 126 New Road | FRANKLIN | 29.05.10 | 0 | 0 | 0 | ||
| 2/42-44 Denham Street | BONDI | 29.05.10 | 2 | 1 | 1 | ||
| RA Hastings Esplanade | HASTINGS | 29.05.10 | 0 | 0 | 0 | ||
| 6/1555 Esperance Coast Road | DOVER | 29.05.10 | 3 | 1 | 0 | ||
| 240 Church Street | GLOUCESTER | 29.05.10 | 2 | 1 | 2 | ||
| 84 Rachel Circuit | NAIRNE | 28.05.10 | 4 | 2 | |||
| 9 Pine Close | GLOUCESTER | 28.05.10 | 0 | 0 | 0 | ||
| 10 Stubby Street | NELSON BAY | 28.05.10 | 3 | 3 | 2 | ||
| 36 Coleman Street | MOONAH | 28.05.10 | 3 | 1 | 4 | ||
| 4/82 Upper Pitt Street | KIRRIBILLI | 28.05.10 | 2 | 1 | 1 | ||
| C07/1587-1589 Point Nepean Road | ROSEBUD | 27.05.10 | 2 | 1 | 1 | ||
| 1 Nautical Rise | TORQUAY | 27.05.10 | 3 | 2 | 2 | ||
| 118 Warners Avenue | BONDI BEACH | 26.05.10 | 18 | 6 | 3 | ||
| GEILSTON BAY | 26.05.10 | 0 | 0 | 0 | |||
| 25 Maroong Lane | DEVONPORT | 25.05.10 | 3 | 1 | 2 | ||
| 6/280 Blackburn Road | GLEN WAVERLEY | 25.05.10 | 2 | 2 | 1 | ||
| 5/280 Blackburn Road | GLEN WAVERLEY | 25.05.10 | 3 | 2 | 2 | ||
| 16/100 White Street | MORDIALLOC | 25.05.10 | 2 | 1 | 1 | ||
| 70 Lock Road | RHYLL | 25.05.10 | 0 | 0 | 0 | ||
| 17 Triton Street | DUNLOP | 24.05.10 | 4 | 2 | |||
| GLENORCHY | 24.05.10 | 3 | 1 | 0 | |||
| MONTROSE | 24.05.10 | 2 | 1 | 0 | |||
| LUTANA | 22.05.10 | 2 | 1 | 0 | |||
| 7 Bay Street | DUNALLEY | 22.05.10 | 3 | 1 | 4 | ||
| 211 Kelcey Tier Road | SPREYTON | 21.05.10 | 0 | 0 | 0 | ||
| Lot 6 Tomarah Crescent | DEVONPORT | 21.05.10 | 0 | 0 | 0 | ||
| 88 Berrigan Road | MIANDETTA | 21.05.10 | 3 | 1 | 3 | ||
| 79 Madden Street | DEVONPORT | 21.05.10 | 3 | 1 | 0 | ||
| 7/21A Stanley Street | LATROBE | 21.05.10 | 2 | 1 | 1 | ||
| 15 Toorak Place | DEVONPORT | 21.05.10 | 5 | 2 | 2 | ||
| 19 Stanley Street | ULVERSTONE | 21.05.10 | 2 | 1 | 1 | ||
| 85 Forbes Street | DEVONPORT | 21.05.10 | 3 | 1 | 1 | ||
| 3/151 Tarleton Street | EAST DEVONPORT | 21.05.10 | 2 | 1 | 1 | ||
| 10 Riverbend Drive | DON | 21.05.10 | 0 | 0 | 0 | ||
| 19 Conside Crescent | TORQUAY | 21.05.10 | 3 | 2 | 2 | ||
| 179 Cambridge Road | MORNINGTON | 21.05.10 | 3 | 1 | 0 | ||
| Lot 18 Seeberg Court | APOLLO BAY | 21.05.10 | 4 | 2 | 2 | ||
| 1/100 White Street | MORDIALLOC | 20.05.10 | 2 | 1 | 1 | ||
| 17/100 White Street | MORDIALLOC | 20.05.10 | 2 | 1 | 1 | ||
| 13/100 White Street | MORDIALLOC | 20.05.10 | 2 | 1 | 1 | ||
| 12 Mildura Street | BELLERIVE | 20.05.10 | 3 | 1 | 4 | ||
| 12 Mildura Street | BELLERIVE | 20.05.10 | 3 | 1 | 4 | ||
| 7 Churinga Waters Drive | OLD BEACH | 20.05.10 | 4 | 2 | 2 | ||
| 7 Churinga Waters Drive | OLD BEACH | 20.05.10 | 4 | 2 | 2 | ||
| 1/42 Seddon Street | AUSTINS FERRY | 20.05.10 | 2 | 1 | 1 | ||
| 1/42 Seddon Street | AUSTINS FERRY | 20.05.10 | 2 | 1 | 1 | ||
| 17 Finlay Street | BRIDGEWATER | 20.05.10 | 3 | 1 | 0 | ||
| 17 Finlay Street | BRIDGEWATER | 20.05.10 | 3 | 1 | 0 | ||
| 53 Driftwood Drive | OPOSSUM BAY | 20.05.10 | 4 | 1 | 4 | ||
| 53 Driftwood Drive | OPOSSUM BAY | 20.05.10 | 4 | 1 | 4 | ||
| 26 Abbotsfield Road | CLAREMONT | 20.05.10 | 3 | 1 | 2 | ||
| 26 Abbotsfield Road | CLAREMONT | 20.05.10 | 3 | 1 | 2 | ||
| 57 Tolpuddle Drive | RICHMOND | 20.05.10 | 3 | 2 | 1 | ||
| 57 Tolpuddle Drive | RICHMOND | 20.05.10 | 3 | 2 | 1 | ||
| 3 Ewens Court | GLENORCHY | 20.05.10 | 3 | 1 | 2 | ||
| 3 Ewens Court | GLENORCHY | 20.05.10 | 3 | 1 | 2 | ||
| 2/7 Alma Street | BELLERIVE | 20.05.10 | 1 | 1 | 1 | ||
| 2/7 Alma Street | BELLERIVE | 20.05.10 | 1 | 1 | 1 | ||
| 849 Cambridge Road | CAMBRIDGE | 20.05.10 | 3 | 1 | 1 | ||
| 2/20 Garden Road | MOONAH | 20.05.10 | 2 | 1 | 2 | ||
| 15 Binalong Road | MORNINGTON | 20.05.10 | 3 | 1 | 0 | ||
| 2/8 Alexandra Esplanade | BELLERIVE | 20.05.10 | 2 | 1 | 1 | ||
| 2/8 Alexandra Esplanade | BELLERIVE | 20.05.10 | 2 | 1 | 1 | ||
| 1/42 Montrose Avenue | APOLLO BAY | 20.05.10 | 3 | 1 | 1 | ||
| 8 Silver Ash Way | THORNLEIGH | 19.05.10 | 3 | 2 | |||
| Lot 901 Nautical Rise | TORQUAY | 19.05.10 | 0 | 0 | 0 | ||
| 14 Kookaburra Street | PRIMROSE SANDS | 18.05.10 | 5 | 2 | 2 | ||
| Lot 1/73-75 Mary's Hope Road | ROSETTA | 18.05.10 | 0 | 0 | 0 | ||
| 76 Grevillea Street | PRIMROSE SANDS | 18.05.10 | 0 | 0 | 0 | ||
| 3 McShane Road | BRIDGEWATER | 18.05.10 | 3 | 1 | 4 | ||
| 210 Tea Tree Road | BRIGHTON | 18.05.10 | 2 | 2 | 2 | ||
| 7 Gate Five Road | CARLTON RIVER | 18.05.10 | 0 | 0 | 0 | ||
| 28 Main Road | CLAREMONT | 18.05.10 | 3 | 1 | 0 | ||
| 24 Mason Street | CLAREMONT | 18.05.10 | 3 | 1 | 1 | ||
| 10 Riverway Road | MONTROSE | 18.05.10 | 2 | 1 | 1 | ||
| 1/28 First Avenue | MIDWAY POINT | 18.05.10 | 2 | 1 | 0 | ||
| Rosetta Rosetta | ROSETTA | 18.05.10 | 0 | 0 | 0 | ||
| CHIGWELL | 18.05.10 | 3 | 1 | 2 | |||
| 71A McLachlan Street | APOLLO BAY | 18.05.10 | 3 | 1 | 2 | ||
| 26 Kirkoswald Avenue | BALMORAL | 18.05.10 | 2 | 2 | 1 | ||
| 7 Tunbridge Street | RHYLL | 18.05.10 | 3 | 2 | 2 | ||
| 18 Anderson Street | AIREYS INLET | 17.05.10 | 3 | 2 | 0 | ||
| LACHLAN | 17.05.10 | 0 | 0 | 0 | |||
| 140 Candlebark Road | QUEANBEYAN | 17.05.10 | 4 | 2 | |||
| GYMPIE | 16.05.10 | 0 | 0 | 0 | |||
| 13 Mitchell Grove | SEPARATION CREEK | 14.05.10 | 0 | 0 | 0 | ||
| MOONAH | 14.05.10 | 3 | 1 | 0 | |||
| 120 Boundary Road | AIREYS INLET | 14.05.10 | 0 | 0 | 0 | ||
| 272 Hudson Parade | CLAREVILLE | 14.05.10 | 3 | 3 | 2 | ||
| 23 Congewoi Road | MOSMAN | 14.05.10 | 6 | 4 | 2 | ||
| 2/18 Gambier Street | APOLLO BAY | 12.05.10 | 3 | 2 | 2 | ||
| 14 Birmingham Street | EATONS HILL | 12.05.10 | 4 | 2 | |||
| 3/5-7 Henty Street | TORQUAY | 11.05.10 | 2 | 1 | 1 | ||
| 26 Koomeela Drive | TORQUAY | 11.05.10 | 4 | 2 | 0 | ||
| 11 Noble Street | MOSMAN | 11.05.10 | 5 | 2 | 1 | ||
| 8 Panorama Crescent | MARENGO | 10.05.10 | 4 | 2 | 0 | ||
| 59A Noble Street | ANGLESEA | 9.05.10 | 0 | 0 | 0 | ||
| DODGES FERRY | 7.05.10 | 2 | 1 | 2 | |||
| MOOLOOLABA | 7.05.10 | 0 | 0 | 0 | |||
| 16/65 Parraween Street | CREMORNE | 7.05.10 | 1 | 1 | 0 | ||
| 3 McRae Road | WYE RIVER | 6.05.10 | 4 | 3 | 0 | ||
| 34/2-10 Ocean Road | LORNE | 5.05.10 | 2 | 1 | 2 | ||
| LACHLAN | 5.05.10 | 3 | 1 | 1 | |||
| 16 Great Ocean Road | AIREYS INLET | 5.05.10 | 3 | 1 | 1 | ||
| 6 Crete Place | OAKDOWNS | 5.05.10 | 5 | 2 | 1 | ||
| 29 Sandringham Drive | CARLINGFORD | 4.05.10 | 3 | 2 | |||
| 73 Grant Street | FORREST | 4.05.10 | 2 | 1 | 0 | ||
| 13 Jasper Drive | BURTON | 3.05.10 | 4 | 2 | |||
| 29 Great Ocean Road | SKENES CREEK | 3.05.10 | 3 | 1 | 0 | ||
| 8/28 Moore Street | APOLLO BAY | 3.05.10 | 3 | 2 | 1 | ||
| 54 Cunningham Drive | BELLBRAE | 3.05.10 | 3 | 2 | 2 | ||
| 14 Ashwood Court | AUSTINS FERRY | 3.05.10 | 3 | 2 | |||
| CHIGWELL | 2.05.10 | 3 | 1 | 0 | |||
| 24 Spring Valley Drive | TORQUAY | 2.05.10 | 4 | 2 | 0 | ||
| 17 Great Ocean Road | SEPARATION CREEK | 1.05.10 | 3 | 2 | 2 | ||
| 1/21 Smith Street | LORNE | 30.04.10 | 3 | 1 | 2 | ||
| 23 Caledonia Close | SALAMANDER BAY | 29.04.10 | 3 | 2 | 1 | ||
| 120 Biddles Road | APOLLO BAY | 29.04.10 | 2 | 1 | 0 | ||
| 59 Saratoga Avenue | CORLETTE | 29.04.10 | 4 | 2 | |||
| 6 Charles Lane | TORQUAY | 27.04.10 | 3 | 2 | 1 | ||
| 7/5 Cora Lynn Court | LORNE | 26.04.10 | 2 | 1 | 0 | ||
| 79 Deans Marsh Road | LORNE | 26.04.10 | 3 | 1 | 0 | ||
| 8 Old Ocean Road | SEPARATION CREEK | 26.04.10 | 2 | 2 | 0 | ||
| 90 Otway Street | LORNE | 25.04.10 | 3 | 1 | 0 | ||
| 8/71 Surf Coast Highway | TORQUAY | 23.04.10 | 2 | 1 | 1 | ||
| 39 Megan Circuit | NAIRNE | 22.04.10 | 4 | 2 | |||
| 17 Joanne Street | NAIRNE | 22.04.10 | 4 | 2 | 2 | ||
| DODGES FERRY | 20.04.10 | 2 | 1 | 1 | |||
| sdsa dsad | BONDI | 20.04.10 | 2 | 3 | 0 | ||
| 64 Lantana Road | CAPE WOOLAMAI | 20.04.10 | 0 | 0 | 0 | ||
| 1095 Middle Head Road | MOSMAN | 20.04.10 | 3 | 1 | 1 | ||
| 17 Gwynne Avenue | LORNE | 16.04.10 | 3 | 1 | 0 | ||
| 25 The Bittern Boulevarde | BITTERN | 15.04.10 | 4 | 2 | |||
| 26 Stanton Road | BALMORAL | 15.04.10 | 4 | 3 | 2 | ||
| 5 Warringah Road | BALMORAL | 15.04.10 | 5 | 4 | 2 | ||
| LOT 7 Seeberg Court | APOLLO BAY | 14.04.10 | 0 | 0 | 0 | ||
| 6/21-23 Bonanza Parade | SANS SOUCI | 13.04.10 | 3 | 2 | |||
| 4/32-36 Belmore Street | NORTH PARRAMATTA | 12.04.10 | 3 | 2 | |||
| 3/35 Thomson Street | APOLLO BAY | 12.04.10 | 3 | 2 | 1 | ||
| 47 Pearse Road | AIREYS INLET | 10.04.10 | 3 | 3 | 2 | ||
| 3/45 Great Ocean Road | JAN JUC | 9.04.10 | 1 | 1 | 1 | ||
| 5 Medinah Court | WODONGA | 8.04.10 | 4 | 2 | |||
| 2/168 Kingsway | WOOLOOWARE | 8.04.10 | 3 | 2 | 2 | ||
| 18A Gambier Street | APOLLO BAY | 8.04.10 | 0 | 0 | 0 | ||
| 2/63 Essington Way | ANNA BAY | 7.04.10 | 2 | 2 | 1 | ||
| 4 Whipbird Street | MARYLAND | 7.04.10 | 4 | 2 | |||
| 19 Cassidy Drive | KENNETT RIVER | 5.04.10 | 3 | 1 | 1 | ||
| 16 Morley Avenue | WYE RIVER | 5.04.10 | 4 | 3 | 0 | ||
| 20 Anderson Street | AIREYS INLET | 3.04.10 | 0 | 0 | 0 | ||
| 181 Great Ocean Road | LORNE | 1.04.10 | 4 | 3 | 3 | ||
| BALMORAL | 1.04.10 | 4 | 0 | 2 | |||
| 19 Morella Road | MOSMAN | 1.04.10 | 4 | 4 | 2 | ||
| 51A Muston Street | MOSMAN | 31.03.10 | 3 | 3 | 2 | ||
| 2/9 Scenic Drive | APOLLO BAY | 31.03.10 | 3 | 2 | 1 | ||
| 9 Cash Court | AUSTINS FERRY | 30.03.10 | 4 | 2 | |||
| 9 Summerhills Avenue | LORNE | 28.03.10 | 3 | 3 | 2 | ||
| 4/39 Stanton Road | MOSMAN | 27.03.10 | 2 | 1 | 1 | ||
| 2/3 Tallean Road | NELSON BAY | 26.03.10 | 2 | 1 | 2 | ||
| 1 Cartra Crescent | KENNETT RIVER | 26.03.10 | 3 | 1 | 0 | ||
| 20 McLennan Street | APOLLO BAY | 26.03.10 | 4 | 1 | 2 | ||
| 1/22 Rocklea Drive | TORQUAY | 26.03.10 | 2 | 1 | 1 | ||
| 22 Lodge Road | CREMORNE | 25.03.10 | 4 | 3 | 2 | ||
| 58 Strathmore Drive | JAN JUC | 25.03.10 | 3 | 2 | 2 | ||
| 49 Carter Street | CAMMERAY | 25.03.10 | 4 | 3 | 1 | ||
| 5 Darvall Street | NAREMBURN | 25.03.10 | 3 | 2 | 1 | ||
| 12 Berthon Street | AIREYS INLET | 24.03.10 | 3 | 2 | 1 | ||
| 23 Richardson Boulevard | LORNE | 24.03.10 | 2 | 1 | 1 | ||
| 54 Stockton Street | NELSON BAY | 22.03.10 | 5 | 2 | 1 | ||
| 24 Morella Road | MOSMAN | 22.03.10 | 4 | 3 | 2 | ||
| MIDWAY POINT | 19.03.10 | 2 | 1 | 1 | |||
| 31 Karingal Drive | WYE RIVER | 19.03.10 | 3 | 1 | 0 | ||
| 7 Illawarra Street | MOSMAN | 19.03.10 | 4 | 3 | 1 | ||
