| Address | Suburb | Bed | Bath | Car | Lease Price |
|---|---|---|---|---|---|
| 115 Barholme Lane | DEANS MARSH | 0 | 0 | 0 | |
| Lot 2 Libra Lane | TORQUAY | 0 | 0 | 0 | |
| CURRIMUNDI | 0 | 0 | 0 | ||
| 298 Stubbs Road | ULVERSTONE | 3 | 2 | 4 | |
| 10A Gambier Street | APOLLO BAY | 0 | 0 | 0 | |
| 34 Great Ocean Road | AIREYS INLET | 2 | 2 | 0 | |
| 2/78 Casino Avenue | APOLLO BAY | 4 | 2 | 2 | |
| 3 Curlew Camp Road | MOSMAN | 4 | 2.5 | 3 | |
| 9/38-46 Cawood Street | APOLLO BAY | 0 | 0 | 0 | |
| 647 Bowman River Road | GLOUCESTER | 3 | 1 | 2 | |
| 11 Pine Close | GLOUCESTER | 3 | 1 | 3 | |
| 5/38-46 Cawood Street | APOLLO BAY | 0 | 0 | 0 | |
| 13/39 Soldiers Point Road | SOLDIERS POINT | 2 | 1 | 1 | |
| 1 Glen Street | MOSMAN | 3 | 2 | 2 | |
| Lot 5 Attunga Drive | TORQUAY | 0 | 0 | 0 | |
| 1377 Birregurra Road | DEANS MARSH | 3 | 2 | 0 | |
| 7G Yawl Close | CORLETTE | 3 | 2 | 2 | |
| 565 Deans Marsh - Lorne Road | DEANS MARSH | 4 | 2 | 2 | |
| MOOLOOLABA | 0 | 0 | 0 | ||
| Lot 44 Attunga Drive | TORQUAY | 0 | 0 | 0 | |
| MOOLOOLABA | 0 | 0 | 0 | ||
| 3/814-816 Military Road | MOSMAN | 3 | 2 | 2 | |
| 27 Tasman Street | DEVONPORT | 0 | 0 | 0 | |
| 19 Campbell Court | APOLLO BAY | 4 | 3 | 6 | |
| 9 Shedden Close | GLOUCESTER | 4 | 2 | 2 | |
| 7/38-46 Cawood Street | APOLLO BAY | 0 | 0 | 0 | |
| 82 John Street | EAST DEVONPORT | 3 | 1 | 3 | |
| 2 Tuxion Road | APOLLO BAY | 5 | 4 | 0 | |
| 10 Anderson Street | AIREYS INLET | 3 | 2 | 2 | |
| 1/19 McLennan Street | APOLLO BAY | 2 | 1 | 0 | |
| 5/9 Rudd Avenue | TORQUAY | 3 | 3 | 7 | |
| 6/8 Muston Street | MOSMAN | 2 | 1 | 1 | |
| 51 Dawson Crescent | GLOUCESTER | 3 | 1 | 1 | |
| 299 Callaghans Creek Road | BUNDOOK | 0 | 0 | 0 | |
| 459 Kiaora Road | GLOUCESTER | 3 | 2 | 4 | |
| 3 Cartra Crescent | KENNETT RIVER | 4 | 2 | 2 | |
| 77 Raglan Street | MOSMAN | 5 | 3 | 2 | |
| 32 Redan Street | BALMORAL | 4 | 3.5 | 2 | |
| 27 Arden Avenue | DEVONPORT | 4 | 2 | 2 | |
| 2 Riverside Drive | WYE RIVER | 3 | 1 | 2 | |
| 1/17 Richardson Boulevard | LORNE | 3 | 2 | 2 | |
| 33 Waverley Avenue | LORNE | 3 | 2 | 3 | |
| 16/38-46 Cawood Street | APOLLO BAY | 0 | 0 | 0 | |
| 1 Mitchell Grove | SEPARATION CREEK | 2 | 1 | 3 | |
| 9 Possum Lane | TURNERS BEACH | 3 | 2 | 1 | |
| 9/34 Stanton Road | MOSMAN | 2 | 1.5 | 1 | |
| SIPPY DOWNS | 0 | 0 | 0 | ||
| APOLLO BAY | 0 | 0 | 0 | ||
| 7 Shelley Close | TORQUAY | 4 | 3 | 4 | |
| 9/669 Military Road | MOSMAN | 2 | 1 | 1 | |
| 32 Albert Street | LORNE | 0 | 0 | 0 | |
| 12 Adderstone Avenue | NEUTRAL BAY | 3 | 2.5 | 2 | |
| 9 Durimbil Avenue | WYE RIVER | 3 | 2 | 3 | |
| 1 Arinya Crescent | ANGLESEA | 3 | 2 | 0 | |
| 10/23 McLeod Street | MOSMAN | 2 | 2 | 1 | |
| 3/9 Great Ocean Road | MARENGO | 3 | 2 | 1 | |
| 2 Gairloch Avenue | JAN JUC | 2 | 1 | 2 | |
| 5/49 Bonito Street | CORLETTE | 3 | 2 | 1 | |
| 39-41 George St | LORNE | 3 | 1 | 0 | |
| 56 Deans Marsh Road | LORNE | 3 | 1 | 1 |


