header_welcome

Sales and Rental Results

Address Suburb Bed Bath Car Lease Price
11/11 Merlin Street NEUTRAL BAY 3 1 1
4/46 Harbour Street MOSMAN 2 1 0
35 Riverside Drive WYE RIVER 0 0 0
27 Risby Street ULVERSTONE 3 1 2
42 Ridge Drive KENNETT RIVER 3 2 3
9/100 White Street MORDIALLOC 2 1 1
7 Henderson Street GLOUCESTER 3 2 3
10 Austin Court LORNE 4 2 0
19 Harrington Street SEPARATION CREEK 2 1 3
12 Wallace Street LORNE 4 3 5
3/115 Bunjil Way KNOXFIELD 4 3 2
6/115 Bunjil Way KNOXFIELD 4.5 2.5 2
10/115 Bunjil Way KNOXFIELD 3 2.5 2
31/115 Bunjil Way KNOXFIELD 4 2 2
11/115 Bunjil Way KNOXFIELD 4 2 2
1/57 Great Ocean Road LORNE 3 2 2
35 Polwarth Road LORNE 3 1 3
38 Jermyn Street ULVERSTONE 2 1 1
22 Great Ocean Road LAVERS HILL 3 2 2
203 A The Esplanade TORQUAY 2 2 4
60 Otway Street LORNE 4 2 6
NOOSAVILLE 0 0 0
28A Murray Street APOLLO BAY 0 0 0
3 Ocean Terrace APOLLO BAY 3 2 0
2 Bradshaw Street LATROBE 4 1 3
19 Weir Street ANGLESEA 0 0 0
295 Parkers Road DEANS MARSH 4 1 0
49a Bagnall Beach Road CORLETTE 3 2 2
1/11 Shellcove Road NEUTRAL BAY 3 2 1
25 Wallace Street WYE RIVER 3 1 0
12 Hennigan Crescent FORREST 3 1 2
2/5 Banks Place TURNERS BEACH 3 2 1
1146 Little Bunyah Road GLOUCESTER 3 1 2
12 Buena Vista Avenue CLIFTON GARDENS 3 1.5 1
39 Sandpiper Avenue SALAMANDER BAY 4 3 2
77 Ocean View Crescent TORQUAY 0 0 0
8/1a Bond Street MOSMAN 2 2 1
374 Soldiers Point Road SALAMANDER BAY 3 1 1
33 (A&B) Ourimbah Road MOSMAN 6 3 2
REDCLIFFE 0 0 0
21 Bass Drive TORQUAY 4 4 5
1/11 Staughton Avenue LORNE 3 2 0
30A Beach Road TORQUAY 4 2 4
5 The Bluff WYE RIVER 4 2 4
18C Morella Road CLIFTON GARDENS 4 4 2
9 Poyston Drive SHEARWATER 4 2 2
22 Mistral Avenue MOSMAN 5 4 2
3 Amaroo Crescent MOSMAN 4 5 3
2/80 Sagittarius TORQUAY 0 0 0
307/100 The Esplanade TORQUAY 3 1 1
7 Park Avenue APOLLO BAY 5 2 0
APOLLO BAY 3 1 2
22 Station Street FORREST 0 0 0
1/157 Parker Street DEVONPORT 2 1 0
169 Great Ocean Road APOLLO BAY 2 2 0
3/47 Bradleys Head Road MOSMAN 3 2.5 1
88 Tomaree Road SHOAL BAY 0 0 0
MALENY 0 0 0
79 Great Ocean Road Apollo Bay APOLLO BAY 3 2 2
68 Old Coach Road SKENES CREEK 0 0 0
3/13 Darian Road TORQUAY 3 2 4
38 Torquay Road EAST DEVONPORT 3 1 2
7 Erica Court AIREYS INLET 3 2 2
12 Henderson Street GLOUCESTER 4 2 2
201/433 Alfred Street North NEUTRAL BAY 3 2 2
7 Grand Parade LORNE 4 2 3
7/37 Stanton Road MOSMAN 2 1 1
48 Centreside Drive TORQUAY 4 3 4
51 Camp Road ANGLESEA 3 2 0
955 Mount Sabine Road LORNE 2 1 0
12 James Crescent NELSON BAY 2 1 1
10 Freda Court LATROBE 4 2 2
58A Strathmore Drive JAN JUC 3 2 4
CALOUNDRA 0 0 0
38-40 Riverside Drive WYE RIVER 0 0 0
8 Riverside Drive WYE RIVER 2 1 4
3 Ryries Parade CREMORNE 4 3 2
29/4 Smith Street LORNE 2 2 1
44 Thomson Street APOLLO BAY 2 1 2
2/35 Aquarius Street TORQUAY 0 0 0
11 Cranbrook Avenue CREMORNE 4 2 2
3 Mitchell Grove SEPARATION CREEK 3 2 3
313/88 Vista Street MOSMAN 2 1 0
15 Karingal Drive WYE RIVER 0 0 0
29 Ocean View Crescent TORQUAY 4 2 4
1053 Thunderbolts Way BARRINGTON 0 0 0
55 Moruben Road BALMORAL 4 3.5 2
2 Lennox Street MOSMAN 6 3.5 2
6 Ramsden Avenue APOLLO BAY 3 1 3
11 Norfolk Boulevard TORQUAY 3 2 3
48 Charles Street LORNE 2 2 4
3/45 Pirralea Parade NELSON BAY 4 2 3
12 Gardiner Avenue LORNE 4 5 6
2 Native Cherry Place TURNERS BEACH 3 2 1
31 Panorama Crescent MARENGO 3 1.5 4
Lot 3/31 Railway Terrace DEANS MARSH 0 0 0
6/45 Great Ocean Road JAN JUC 2 1 1
34 Sunset Strip JAN JUC 4 3 2
56B Pascoe Street APOLLO BAY 4 2 0
56A Pascoe Street APOLLO BAY 4 2 2
1/2-10 Ocean Road South LORNE 2 1 0
4 Sirius Cove Road MOSMAN 4 2 2
37 Aurel Road DEANS MARSH 3 2 0
53 Great Ocean Road AIREYS INLET 3 2 2
MAROOCHYDORE 0 0 0
38 Central Avenue MOSMAN 4 4.5 2
2 Loatta Avenue MIANDETTA 3 1 2
45 Frond Place DEVONPORT 3 1 1
1/5-7 Mitchell Street SOLDIERS POINT 2 1 2
27 Watkinson Street DEVONPORT 2 1 4
7 Prestwick Avenue JAN JUC 4 2 4
21/2 Greenfield Drive CLAYTON 2 1 1
175 Beech Forest/Mt Sabine Road BEECH FOREST 3 2 0
70 Bambra - School Road BAMBRA 1.5 1 0
25 Brushbox Court CLAYTON 3 1 3
1 & 2/6 Richardson Boulevard LORNE 4 5 0
7 Brown Avenue SOLDIERS POINT 3 1 1
COOLUM BEACH 0 0 0
26 Park Drive AMBLESIDE 5 2 2
8 Hough Street NELSON BAY 2 1 1
Lot 33 Ironbark Close GLOUCESTER 0 0 0
1/15 Cawood Street APOLLO BAY 3 2.5 0
3/210 - 220 Normanby Road NOTTING HILL 1 1 1
37 Beach Road RHYLL 4 3 1
9 Grand Parade LORNE 5 2 4
24 Ocean Acres Drive TORQUAY 0 0 0
8 Marriners Lookout Road APOLLO BAY 3 2 0
4/69 Shellcove Road NEUTRAL BAY 2 1 1
17 Weir Street ANGLESEA 0 0 0
35 Centreside Drive TORQUAY 3 2 4
1&2/113 Church Street COWES 6 6 2
9 Manning Street GLOUCESTER 3 1 2
MONTROSE 2 1 5
17 Alice Street AIREYS INLET 3 2 0
8 Wallace Street LORNE 3 2.5 5
32b Fairfax Road MOSMAN 4 3 2
32b Fairfax Road MOSMAN 4 3 2
2 Bimbadeen Drive FAIRHAVEN 3 2 3
3/28-30 Great Ocean Road AIREYS INLET 2 1 4
17/107 Kurraba Road NEUTRAL BAY 2 2 1
25/4 Smith Street LORNE 3 2 2
2 Hampden Court DEVONPORT 3 1 1
75 Beach Road LEITH 4 3 8
Lot 16 Muller Road SKENES CREEK 0 0 0
23 Offshore Drive TORQUAY 4 2 4
61 Barrington West Road BARRINGTON 3 2 2
1812 Waukivory road GLOUCESTER 0 0 0
MAROOCHYDORE 0 0 0
6 Cowper Street GLOUCESTER 2 1 1
2/66 Middle Head Road MOSMAN 2 1 1
63 Central Avenue TORQUAY 2 1 6
24 Kardinia Road CLIFTON GARDENS 5 4 2
51 Clanalpine Street MOSMAN 5 2.5 2
4 Gardiner Avenue LORNE 3 1 3
4/105 Avenue Road MOSMAN 2 1 1
10 Burrawong Avenue CLIFTON GARDENS 3 2 2
Lot 9 Dehnerts Track BEECH FOREST 0 0 0
3A Alpha Terrace LORNE 3 2 6
243 Messmate Road TORQUAY 4 2 10
380 Aire Settlement Road JOHANNA 3 2 2
12 Bowman Street GLOUCESTER 2 1 3
2/615 Hordern Vale Road (Cape Otway) APOLLO BAY 2 1 1
28 Rippleside Drive TORQUAY 0 0 0
301/2 Macpherson Street CREMORNE 1 1 1
15/22-28 Mountjoy Parade LORNE 1 1 1
5 Pride Street TORQUAY 3 2 7
26 Highfield Road AMBLESIDE 4 2 1
153 Coombes Road TORQUAY 4 2 7
9 St Annes Drive TORQUAY 5 3 7
2/20 The Esplanade COWES 3 2.5 1
MAROOCHYDORE 0 0 0
26 & 27/74 Upper Pitt Street KIRRIBILLI 4 3 5
141 Parker Street DEVONPORT 3 1 2
30 Prince Albert Street MOSMAN 5 4 2
1 Sun Court SUNSET STRIP 3 1.5 1
62 Ravenshaw Street GLOUCESTER 4 1 2
3810 Colac Lavers Hill Road BEECH FOREST 4 1 2
NOOSAVILLE 0 0 0
WEST MOONAH 3 1 3
78 King Street GLOUCESTER 3 1 4
5 Great Ocean Road WYE RIVER 5 1 8
9/74 Murdoch Street CREMORNE 1 1 1
2/25 Aubin Street NEUTRAL BAY 3 2 1
17 Mulbring Street MOSMAN 4 2.5 3
KINGSTON BEACH 3 1 1
10 Woodland Avenue SILVERLEAVES 3 1 1
3 Grant Court GRANTON 0 0 0
6 Jingella Place DEVONPORT 3 2 3
16/2-10 Ocean Road South LORNE 3 2 1
6 Lynd Court DEVONPORT 4 2 2
54 Woodrising Avenue SPREYTON 3 1 2
1249 Horseshoe Bend Road TORQUAY 2 2 0
3/20-22 Surfcoast Highway TORQUAY 3 2.5 2
Lush Bridal, King Edward Street ULVERSTONE 0 0 0
929/38 Harbour Street SYDNEY 1 1 0
32 Rippleside Drive TORQUAY 0 0 0
MOUNT STUART 3 1 5
15/9 Ellalong Road CREMORNE 3 2 1
43 Barrington Street GLOUCESTER 4 1 15
NOOSAVILLE 0 0 0
10 Fern Avenue SURF BEACH 2 1 0
13 Stanley Street LATROBE 3 1 0
33 Silverleaves Avenue SILVERLEAVES 2 1 0
11 Devon Avenue COWES 3 2 1
17 Cherry Grove LATROBE 4 2 2
8 Petriana Court TORQUAY 3 2 5
42 Donald Street NELSON BAY 0 0 0
29 Richardson Way VENTNOR 4 3.5 2
8 Rocklea Drive TORQUAY 3 2 4
3390 Princes Highway WINCHELSEA 5 2 0
169b Spinnaker Way CORLETTE 3 2 2
16/1 Greenfield Drive CLAYTON 2 1 1
2 Philip Road MONA VALE 2 1.5 6
42 Oak Bank Road OTAGO 2 1 4
3 Plover Street COWES 0 0 0
3/157-159 Great Ocean Road APOLLO BAY 0 0 0
18 Gibson Avenue KENNETT RIVER 3 1 3
11 Richardson Boulevard LORNE 5 3 0
13 Chale Court SILVERLEAVES 4 3 2
7 Grandview Grove COWES 3 1 0
MORNINGTON 0 0 0
13 Tunbridge Street RHYLL 0 0 0
17 Compass Close SALAMANDER BAY 3 2 2
Lot 7 (33) High Street STRATFORD 3.5 1 2
21 Thurlow Avenue NELSON BAY 3 1 0
13 River Road AMBLESIDE 3 2 2
22 Thompson Avenue COWES 0 0 0
34 Queen Street MOSMAN 5 5 2
118 Horizons Drive SALAMANDER BAY 2 1 1
32 McLennan Street APOLLO BAY 3 1 0
5 Lamprill Circle HERDSMANS COVE 3 1 3
1 Parkside Crescent TORQUAY 5 2 6
37 Sun Valley Drive OLD BEACH 3 1 2
73 Charles Street LORNE 0 0 0
33/4 Smith Street LORNE 2 2 0
23 Deans Marsh Road LORNE 3 1 2
ALEXANDRA HEADLAND 0 0 0
93 William Street DEVONPORT 3 1 0
4695 Colac Lavers Hill Road LAVERS HILL 0 0 0
5/164 Spit Road MOSMAN 1 1 0
28 Argyle Street BARRINGTON 3 1 2
12/22 Great Ocean Road APOLLO BAY 3 2 1
181 Church Street COWES 0 0 0
2/114a Tasman Street DEVONPORT 3 1 1
137 Church Street GLOUCESTER 3 1 1
280 Montrose Avenue APOLLO BAY 0 0 0
23 Point Avenue SKENES CREEK 4 2 0
76 Bambra Road AIREYS INLET 3 3 2
2 Outlook APOLLO BAY 4 2 3
73 Tugrah Road TUGRAH 0 0 0
36 The Peninsula CORLETTE 3 2 1
197 Great Ocean Road APOLLO BAY 3 1 0
61a Essington Way ANNA BAY 5 2 4
35 Hamilton Street LATROBE 3 1 0
18 Avon Street STRATFORD 2 1 2
DODGES FERRY 0 0 0
24 Anthony Court COWES 4 2 2
Lot 2/30 Scorpio Street TORQUAY 0 0 0
LUTANA 3 1 3
40 Medusa Street MOSMAN 4 2.5 3
38 Aurel Road DEANS MARSH 3 1 0
114 Briody Drive TORQUAY 4 3 13
11 Allen Street LORNE 0 0 0
5/4 The Esplanade COWES 3 2 1
36 Greenfields Drive MORIAC 0 0 0
109A/35 Mountjoy Parade LORNE 1 1 0
43 Northgate Street GLOUCESTER 3 1 1
43 Barrington Street GLOUCESTER 0 0 0
5655 Great Ocean Road YUULONG 0 0 0
34 Waverley Avenue LORNE 0 0 0
2 Duff Drive SHEFFIELD 3 2 1
2/55 Prince Albert Street MOSMAN 2 1 1
19/67 Bradleys Head Road MOSMAN 2 1 1
1/84 The Esplanade TORQUAY 3 1 1
8/40-42 Hume Street GLOUCESTER 1 1 1
308/278-286 Charman Road CHELTENHAM 1 1 1
311/278-286 Charman Road CHELTENHAM 2 2 1
108/278-286 Charman Road CHELTENHAM 2 1 1
206/278-286 Charman Road CHELTENHAM 1 1 1
204/278-286 Charman Road CHELTENHAM 1 1 1
11 Collaroy Avenue BARRINGTON 3 1 1
32 Norfolk Boulevard TORQUAY 3 2 4
2A Dixon Street SURF BEACH 0 0 0
26 Bella Vista Road COWES 2 2 1
34 Summerhays Avenue CAPE WOOLAMAI 4 2 2
Lot 1-115 Toffolis Road CLAREMONT 0 0 0
3 Manoora close SALAMANDER BAY 4 2 2
3 Olive Street SEPARATION CREEK 2 1 3
1/38 Great Ocean Road AIREYS INLET 0 0 0
5/8 Punch Street MOSMAN 3 2 1
2/15 Fisk Street APOLLO BAY 3 1 3
9 Angelina Avenue VENTNOR 4 2 0
24/419 Military Road MOSMAN 2 1 1
41 Woolamai Beach Road CAPE WOOLAMAI 3 2 0
119/5 Horizons Drive SALAMANDER BAY 1 1 0
BERRIEDALE 2 1 1
77 Glaneuse Avenue TORQUAY 4 2 4
24/40-48 Gerard Street CREMORNE 2 1 1
64 Domain Road JAN JUC 3 2 4
112 Bangalee Street LAUDERDALE 4 1.5 4
4 Roydon Road COWES 3 1 0
43 Danalene Parade CORLETTE 2 2 2
8 Dawson Crescent GLOUCESTER 4 2 1
1a Prospect Avenue CREMORNE 4 2.5 1
25 Mountainview Avenue VENTNOR 3 2 1
11 Yellow Gum Place TORQUAY 0 0 0
2A St Elmo Street MOSMAN 4 3.5 2
62 Charles Street LORNE 4 2 2
8 Surf Avenue SKENES CREEK 3 1 1
1/4 Highland Avenue COWES 2 1 0
56 Barry Street BIRREGURRA 3 1 0
59 Roadknight Street BIRREGURRA 2 1 1
24 Iluka Avenue WYE RIVER 3 1 2
7 Hillside Drive BLACKMANS BAY 3 1 4
7 Lavers Street GLOUCESTER 3 1 2
71 Holt Avenue MOSMAN 4 3 1
20 Sandy Point Avenue DODGES FERRY 4 2 6
11 Rowan Avenue PRIMROSE SANDS 2 1 4
13 Seaspray Avenue CAPE WOOLAMAI 4 2 2
6 St Andrews Drive VENTNOR 4 1 0
32 Ridge Drive KENNETT RIVER 3 1 3
lot 91 Justice Road COWES 0 0 0
Lot 75 Justice Road COWES 0 0 0
1 Hannan Place BRIDGEWATER 3 1 2
2200 Deans Marsh - Winchelsea Road DEANS MARSH 4 1 0
Lot 1 Anthony Court COWES 0 0 0
26 Manning Street GLOUCESTER 4 1 2
6 Point Avenue SKENES CREEK 2 1 1
319/1 The Esplanade COWES 3 2 1
24/15-16 The Esplanade COWES 3 2 1
60 Grossard Point Road VENTNOR 3 1 3
DROMEDARY 4 1 0
7A Noel Street APOLLO BAY 0 0 0
30 Karingal Drive WYE RIVER 3 1 2
16 Ballyliffen Crescent TORQUAY 4 2 4
BRIDGEWATER 3 1 3
4/1 Stradbroke Avenue SURF BEACH 3 2 2
39 Anglers Road SUNDERLAND BAY 4 3 2
14 Fifth Avenue CREMORNE 4 3 1
30 Scorpio Street TORQUAY 4 3 8
22 Point Avenue SKENES CREEK 2 1 0
WARANA 0 0 0
34 Collins Cap Road COLLINSVALE 3 1 6
60 Katherine Circuit COWES 3 1 2
37 Killarney Street MOSMAN 3 2 2
20 Gerrand Street LATROBE 3 1.5 3
4/3 Osborne Avenue COWES 3 2 1
42 Corrie Parade CORLETTE 4 2 4
78 Bay Street MOSMAN 5 2 2
2/40 Sagittarius Street TORQUAY 0 0 0
8/26 Charles Street DEVONPORT 2 1 1
CARLTON 0 0 0
16 Great Ocean Road APOLLO BAY 3 1 0
MAROOCHYDORE 0 0 0
35 Reid Street RHYLL 3 2 2
14/4 Smith Street LORNE 2 2 1
MOOLOOLABA 0 0 0
565 Wormbete Station Road TORQUAY 0 0 0
1/74 Murdoch Street CREMORNE 3 2 2
CLAREMONT 3 1 2
1/12 Anderson Street LORNE 2 2 2
8 Hennigan Crescent FORREST 3 1 0
23 Tucker Avenue DEVONPORT 3 2 2
LAUDERDALE 2 1 7
78 Percy Street DEVONPORT 4 2 4
10 Edwards Bay Road BALMORAL 5 3.5 2
31 Seahaven Drive VENTNOR 5 2 2
DODGES FERRY 4 1 2
289 Great Ocean Road APOLLO BAY 3 1 6
3/273 Great Ocean Road APOLLO BAY 3 2 1
5 Addison Street DEVONPORT 3 1 1
16/39 Stanton Road MOSMAN 2 1 1
146 Cowles Road MOSMAN 3 2 1
36 Riverside Drive WYE RIVER 2 1 2
3/5 Lillian Street SHOAL BAY 2 1 1
10 Treetops Terrace SKENES CREEK 2 2 0
86a York Street DEVONPORT 3 1 2
1/137 Great Ocean Road APOLLO BAY 2 1 1
18 Manna Gum Drive TORQUAY 3 2 2
760 Wilmot Road FORTH 3 1 2
63 Grove Road GLENORCHY 2 1 4
7 Anthony Court COWES 0 0 0
69 Barrington Street GLOUCESTER 3 1 1
2/71 Geelong Road TORQUAY 3 1 1
7 Cadogan Avenue VENTNOR 3 2 3
13 Armytage Street LORNE 3 2 1
151 Government Road NELSON BAY 4 3 2
19/22-28 Mountjoy Parade LORNE 1 1 1
16/22-28 Mountjoy Parade LORNE 1 1 0
Lot 3a Blackwood Drive LEWISHAM 0 0 0
3 Water View Rise, COWES 4 2.5 4
56 Bruce Road SILVERLEAVES 0 0 0
22 Centreside Drive TORQUAY 4 2 2
Lot 2/22 Gambier Street APOLLO BAY 0 0 0
173 Oldaker Street DEVONPORT 3 1 1
2 Nicholas Avenue DODGES FERRY 3 1 5
170 Eton Road TORQUAY 3 3 3
7 Montrose Avenue APOLLO BAY 3 1 2
BERRIEDALE 3 1 4
9 Malwood Place FORCETT 4 2 6
164 Eton Road TORQUAY 3 3 2
62 Smith Street LORNE 0 0 0
124 Red Rocks Road COWES 6 6 2
3 Norman Drive COWES 3 2 2
15 California Drive SMITHS BEACH 3 1 1
NEW NORFOLK 5 2 6
11 Seaspray Avenue CAPE WOOLAMAI 0 0 0
1 Walpole Street COWES 2 2 0
44 Lantana Road CAPE WOOLAMAI 3 1 1
39 Anchorage Road VENTNOR 2 1 1
2/3 Raglan Street MOSMAN 3 2 1
4 Penguin Avenue COWES 4 2 2
24 Conside Crescent TORQUAY 4 2 3
37 Lawrence Drive DEVONPORT 3 1 0
301/100 The Esplanade TORQUAY 1 1 1
1 & 4/109 - 111 Shearwater Boulevard SHEARWATER 3 2 0
CALOUNDRA 0 0 0
350 Bambra Cemtery Road BAMBRA 0 0 0
4/45 Great Ocean Road JAN JUC 2 1 1
ROKEBY 3 1 4
3/1 Stradbroke Avenue SURF BEACH 3 2 2
7C Noel Street APOLLO BAY 4 3 1
A11/112-124 Cowles Road MOSMAN 3 2 2
2/8 Punch Street MOSMAN 3 2 1
30 Bambra-School Road BAMBRA 3 2 2
6 Brent Avenue AIREYS INLET 3 2 2
23/2 Clifford Street MOSMAN 2 1.5 1
85 Beach Road TORQUAY 0 0 0
20 Ocean Road South LORNE 2 1 2
6/43 Stanton Road MOSMAN 2 1 1
4 Beal Street LORNE 4 1 0
4/29a Soldiers Point Road SOLDIERS POINT 1 1 0
20 Fletcher Street LORNE 3 2 5
1/33-35 Armytage Street LORNE 2 1 1
1/22-28 Mountjoy Parade LORNE 3 2 1
61 Morley Avenue WYE RIVER 0 0 0
16 Normanby Terrace LORNE 3 1 2
5 Malcalm Avenue SURF BEACH 3 1 2
42 Cowles Road MOSMAN 4 2 2
25 Yarramundi Avenue COWES 3 2 4
4 Moore Street SILVERLEAVES 0 0 0
2/3 Bayview Avenue SURF BEACH 1 1 1
335 Coghlan Road SILVERLEAVES 3 2 3
1 Kedah Road COWES 3 1 1
13 Churchill Drive COWES 3 1 1
1/136A Church Street COWES 3 2 1
99 Panorama Drive CAPE WOOLAMAI 3 2 0
6 Bradley Court COWES 3 2 1
79A Otway Street LORNE 3 2 6
19 Polwarth Road LORNE 3 2 2
1/41 Hartley Street AIREYS INLET 4 2 2
607 Settlement Road COWES 4 2 6
MOOLOOLABA 0 0 0
6/9 Beach Road RHYLL 7 3 4
16 Shamrock Avenue COWES 0 0 0
17 Honeysuckle Grove SILVERLEAVES 0 0 0
1/6 Cartwright Street APOLLO BAY 3 1 3
3 Raymond Avenue SALAMANDER BAY 5 3 2
36 Richardson Boulevard LORNE 2 1 1
5/28-30 Great Ocean Road AIREYS INLET 2 2 1
4/15 Smith Street LORNE 2 2.5 2
1/48 Polwarth Road LORNE 2.5 1 1
17 Gwynne Avenue LORNE 3 1 1
12 Waverley Avenue LORNE 2 2 2
1/7 Grand Pde LORNE 2 1 3
2 Grand Parade LORNE 2 1 2
10 Riverside Drive WYE RIVER 3 1 3
54 George Street LORNE 2 1 2
2/22 Great Ocean Road AIREYS INLET 3 1 3
3/11-14 Belvedere Terrace LORNE 2 1 1
44 Ridge Road FAIRHAVEN 3 2 3
1/7 Minapre Street LORNE 1 1 1