| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | Subscriber? |
|---|---|---|---|---|---|---|---|
| 27 Gibson Avenue | KENNETT RIVER | 5.03.10 | 3 | 1 | 3 | ||
| 20 Morley Avenue | WYE RIVER | 19.02.10 | 5 | 2 | 3 | ||
| 6 Sarsfield Street | SEPARATION CREEK | 19.02.10 | 0 | 0 | 0 | ||
| Lot 3/2345 Birregurra-Forrest Road | FORREST | 8.02.10 | 0 | 0 | 0 | ||
| 65 Splatts Road | DEANS MARSH | 2.02.10 | 4 | 1 | 6 | ||
| 63 Strachan Street | BIRREGURRA | 2.02.10 | 3 | 1 | 2 | ||
| 94 Beal Street | BIRREGURRA | 2.02.10 | 3 | 1 | 0 | ||
| 56 Dorman Street | LORNE | 1.02.10 | 3 | 1 | 3 | ||
| 72 George Street | LORNE | 28.01.10 | 3 | 2 | 1 | ||
| 26A Richardson Boulevard | LORNE | 28.01.10 | 0 | 0 | 0 | ||
| 8 Grand Parade | LORNE | 26.01.10 | 4 | 2 | 2 | ||
| 2/127 Smith Street | LORNE | 25.01.10 | 3 | 2 | 2 | ||
| 45 George Street | LORNE | 23.01.10 | 3 | 3 | 0 | ||
| 2085 Winchelsea-Deans Marsh Road | DEANS MARSH | 22.01.10 | 3 | 1 | 0 | ||
| 55 Hall Street | LORNE | 21.01.10 | 2 | 1 | 0 | ||
| 3/30 Richardson Boulevard | LORNE | 19.01.10 | 3 | 2 | 2 | ||
| 5 Howard Street | LORNE | 19.01.10 | 3 | 1 | 0 | ||
| 2/8 Grove Road | LORNE | 18.01.10 | 3 | 2 | 4 | ||
| 1/94 Otway Street | LORNE | 15.01.10 | 3 | 1 | 0 | ||
| 72 Beal Street | BIRREGURRA | 14.01.10 | 4 | 1 | 0 | ||
| 49 Deans Marsh Road | LORNE | 13.01.10 | 3 | 2 | 4 | ||
| 4/4 Smith Street | LORNE | 10.01.10 | 3 | 2 | 2 | ||
| 5 Summerhills Avenue | LORNE | 7.01.10 | 4 | 3 | 2 | ||
| 11 Cara Court | KENNETT RIVER | 6.01.10 | 4 | 2 | 4 | ||
| 38 Grant Street | FORREST | 4.01.10 | 0 | 0 | 0 | ||
| 46 Richardson Boulevard | LORNE | 3.01.10 | 3 | 3 | 2 | ||
| 2 Addis Avenue | KENNETT RIVER | 1.01.10 | 4 | 1 | 3 | ||
| 1 Minapre Street | LORNE | 30.12.09 | 4 | 3 | 2 | ||
| 2 Seymour Street | LORNE | 28.12.09 | 4 | 1 | 2 | ||
| 57 Dorman Street | LORNE | 24.12.09 | 5 | 2 | 4 | ||
| 116A/35 Mountjoy Parade | LORNE | 24.12.09 | 1 | 1 | 1 | ||
| Lot A Toorak Terrace | LORNE | 23.12.09 | 0 | 0 | 0 | ||
| 13 Riverside Drive | WYE RIVER | 18.12.09 | 2 | 1 | 0 | ||
| 45 McDonnells Road | BIRREGURRA | 8.12.09 | 4 | 2 | 0 | ||
| 4 Doble Street | LORNE | 7.12.09 | 2 | 1 | 2 | ||
| 4745 Princes Highway | BIRREGURRA | 6.12.09 | 3 | 1 | 0 | ||
| 29 Gibson Avenue | KENNETT RIVER | 4.12.09 | 3 | 1 | 0 | ||
| 100/35 Mountjoy Parade | LORNE | 4.12.09 | 2 | 2 | 1 | ||
| 7 Waverley Avenue | LORNE | 23.11.09 | 3 | 2 | 3 | ||
| 3 Blundy Street | FORREST | 17.11.09 | 2 | 1 | 5 | ||
| 32 Karingal Drive | WYE RIVER | 10.11.09 | 0 | 0 | 0 | ||
| 10 Sturt Court | WYE RIVER | 10.11.09 | 3 | 1 | 3 | ||
| 8 Richardson Boulevard | LORNE | 5.11.09 | 5 | 2 | 0 | ||
| 4/3A Richardson Boulevard | LORNE | 23.10.09 | 0 | 0 | 0 | ||
| 2/19 Howard Street | LORNE | 20.10.09 | 2 | 1 | 2 | ||
| 2/22 Otway Street | LORNE | 6.10.09 | 2 | 1 | 0 | ||
| 2/24 Francis Street | LORNE | 2.10.09 | 4 | 2 | 2 | ||
| 46A George Street | LORNE | 20.09.09 | 6 | 3 | 4 | ||
| 35 Karingal Drive | WYE RIVER | 11.09.09 | 0 | 0 | 0 | ||
| 20 Station Street | FORREST | 2.09.09 | 3 | 1 | 0 | ||
| 35 The Boulevarde | WYE RIVER | 25.08.09 | 2 | 1 | 0 | ||
| 18 Karingal Drive | WYE RIVER | 13.08.09 | 0 | 0 | 0 | ||
| 2/3 - 9 Armytage Street | LORNE | 12.08.09 | 2 | 2 | 1 | ||
| 14 Erskine Street | LORNE | 29.07.09 | 4 | 1 | 2 | undisclosed | |
| 2 Lorne Avenue | LORNE | 25.07.09 | 0 | 0 | 0 | ||
| 29 Railway Terrace | DEANS MARSH | 17.07.09 | 2 | 1 | 4 | undisclosed | |
| 26/4 Smith Street | LORNE | 15.07.09 | 1 | 1 | 1 | $360,000 | |
| LORNE | 29.06.09 | 3 | 1 | 2 | $615,000 | ||
| 18 Normanby Terrace | LORNE | 23.06.09 | 3 | 2 | 5 | $570,000 | |
| 20 Ridge Drive | KENNETT RIVER | 23.06.09 | 2 | 1 | 0 | $420,000 | |
| 27 The Boulevarde | WYE RIVER | 19.06.09 | 4 | 2 | 0 | $681,000 | |
| 8 Iluka Avenue | WYE RIVER | 6.05.09 | 4 | 2 | 3 | $855,000 | |
| 39 SLADEN Street | BIRREGURRA | 18.04.09 | 2 | 1 | 6 | $207,500 |


