header_welcome

Recent Sales

Address Suburb Bed Bath Car Sale Price
35 Riverside Drive WYE RIVER 0 0 0
42 Ridge Drive KENNETT RIVER 3 2 3
10 Austin Court LORNE 4 2 0
19 Harrington Street SEPARATION CREEK 2 1 3
12 Wallace Street LORNE 4 3 5
1/57 Great Ocean Road LORNE 3 2 2
35 Polwarth Road LORNE 3 1 3
60 Otway Street LORNE 4 2 6
25 Wallace Street WYE RIVER 3 1 0
12 Hennigan Crescent FORREST 3 1 2
1/11 Staughton Avenue LORNE 3 2 0
5 The Bluff WYE RIVER 4 2 4
22 Station Street FORREST 0 0 0
7 Grand Parade LORNE 4 2 3
955 Mount Sabine Road LORNE 2 1 0
38-40 Riverside Drive WYE RIVER 0 0 0
8 Riverside Drive WYE RIVER 2 1 4
29/4 Smith Street LORNE 2 2 1
3 Mitchell Grove SEPARATION CREEK 3 2 3
15 Karingal Drive WYE RIVER 0 0 0
48 Charles Street LORNE 2 2 4
12 Gardiner Avenue LORNE 4 5 6
Lot 3/31 Railway Terrace DEANS MARSH 0 0 0
1/2-10 Ocean Road South LORNE 2 1 0
37 Aurel Road DEANS MARSH 3 2 0
70 Bambra - School Road BAMBRA 1.5 1 0
1 & 2/6 Richardson Boulevard LORNE 4 5 0
9 Grand Parade LORNE 5 2 4
8 Wallace Street LORNE 3 2.5 5
25/4 Smith Street LORNE 3 2 2
4 Gardiner Avenue LORNE 3 1 3
3A Alpha Terrace LORNE 3 2 6
15/22-28 Mountjoy Parade LORNE 1 1 1
5 Great Ocean Road WYE RIVER 5 1 8
16/2-10 Ocean Road South LORNE 3 2 1
3390 Princes Highway WINCHELSEA 5 2 0
18 Gibson Avenue KENNETT RIVER 3 1 3
11 Richardson Boulevard LORNE 5 3 0
73 Charles Street LORNE 0 0 0
33/4 Smith Street LORNE 2 2 0
23 Deans Marsh Road LORNE 3 1 2
38 Aurel Road DEANS MARSH 3 1 0
11 Allen Street LORNE 0 0 0
109A/35 Mountjoy Parade LORNE 1 1 0
34 Waverley Avenue LORNE 0 0 0
3 Olive Street SEPARATION CREEK 2 1 3
62 Charles Street LORNE 4 2 2
56 Barry Street BIRREGURRA 3 1 0
59 Roadknight Street BIRREGURRA 2 1 1
24 Iluka Avenue WYE RIVER 3 1 2
32 Ridge Drive KENNETT RIVER 3 1 3
2200 Deans Marsh - Winchelsea Road DEANS MARSH 4 1 0
30 Karingal Drive WYE RIVER 3 1 2
14/4 Smith Street LORNE 2 2 1
1/12 Anderson Street LORNE 2 2 2
8 Hennigan Crescent FORREST 3 1 0
36 Riverside Drive WYE RIVER 2 1 2
13 Armytage Street LORNE 3 2 1
19/22-28 Mountjoy Parade LORNE 1 1 1
16/22-28 Mountjoy Parade LORNE 1 1 0
62 Smith Street LORNE 0 0 0
350 Bambra Cemtery Road BAMBRA 0 0 0
30 Bambra-School Road BAMBRA 3 2 2
20 Ocean Road South LORNE 2 1 2
4 Beal Street LORNE 4 1 0
20 Fletcher Street LORNE 3 2 5
1/33-35 Armytage Street LORNE 2 1 1
1/22-28 Mountjoy Parade LORNE 3 2 1
61 Morley Avenue WYE RIVER 0 0 0
16 Normanby Terrace LORNE 3 1 2
79A Otway Street LORNE 3 2 6
19 Polwarth Road LORNE 3 2 2