| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | Subscriber? |
|---|---|---|---|---|---|---|---|
| 4/57 Great Ocean Road | LORNE | 28.07.10 | 3 | 2 | 0 | ||
| 1 Durimbil Avenue | WYE RIVER | 23.07.10 | 2 | 1 | 3 | ||
| 13 Howard Street | LORNE | 7.07.10 | 3 | 1 | 1 | ||
| 3/19 Gwynne Avenue | LORNE | 6.07.10 | 3 | 2 | 0 | ||
| 7 Sturt Court | WYE RIVER | 21.06.10 | 0 | 0 | 0 | ||
| 4 Belvedere Terrace | LORNE | 18.06.10 | 3 | 1 | 0 | ||
| 3 Smithers Street | LORNE | 18.06.10 | 0 | 0 | 0 | ||
| 2630 Colac-Forrest Road | FORREST | 10.06.10 | 2 | 1 | 2 | ||
| 4/22-28 Mountjoy Parade | LORNE | 2.06.10 | 3 | 2 | 1 | ||
| Lot 7 Heath Street | LORNE | 31.05.10 | 0 | 0 | 0 | ||
| 1250 Birregurra-Deans Marsh Road | DEANS MARSH | 30.05.10 | 3 | 1 | 5 | ||
| 13 Mitchell Grove | SEPARATION CREEK | 14.05.10 | 0 | 0 | 0 | ||
| 3 McRae Road | WYE RIVER | 6.05.10 | 4 | 3 | 0 | ||
| 34/2-10 Ocean Road | LORNE | 5.05.10 | 2 | 1 | 2 | ||
| 73 Grant Street | FORREST | 4.05.10 | 2 | 1 | 0 | ||
| 17 Great Ocean Road | SEPARATION CREEK | 1.05.10 | 3 | 2 | 2 | ||
| 1/21 Smith Street | LORNE | 30.04.10 | 3 | 1 | 2 | ||
| 7/5 Cora Lynn Court | LORNE | 26.04.10 | 2 | 1 | 0 | ||
| 79 Deans Marsh Road | LORNE | 26.04.10 | 3 | 1 | 0 | ||
| 8 Old Ocean Road | SEPARATION CREEK | 26.04.10 | 2 | 2 | 0 | ||
| 90 Otway Street | LORNE | 25.04.10 | 3 | 1 | 0 | ||
| 17 Gwynne Avenue | LORNE | 16.04.10 | 3 | 1 | 0 | ||
| 19 Cassidy Drive | KENNETT RIVER | 5.04.10 | 3 | 1 | 1 | ||
| 16 Morley Avenue | WYE RIVER | 5.04.10 | 4 | 3 | 0 | ||
| 181 Great Ocean Road | LORNE | 1.04.10 | 4 | 3 | 3 | ||
| 9 Summerhills Avenue | LORNE | 28.03.10 | 3 | 3 | 2 | ||
| 1 Cartra Crescent | KENNETT RIVER | 26.03.10 | 3 | 1 | 0 | ||
| 23 Richardson Boulevard | LORNE | 24.03.10 | 2 | 1 | 1 | ||
| 31 Karingal Drive | WYE RIVER | 19.03.10 | 3 | 1 | 0 | ||
| 57 George Street | LORNE | 18.03.10 | 5 | 3 | 2 | ||
| 2 Old Ocean Road | SEPARATION CREEK | 18.03.10 | 4 | 3 | 2 | ||
| 28 Clissold Street | LORNE | 17.03.10 | 0 | 0 | 0 | ||
| 215 Aireys Inlet Road | BAMBRA | 12.03.10 | 4 | 1 | 2 | ||
| 63 Morley Avenue | WYE RIVER | 11.03.10 | 0 | 0 | 0 | ||
| 13/256-260 Mountjoy Parade | LORNE | 8.03.10 | 2 | 2 | 1 | ||
| 27 Gibson Avenue | KENNETT RIVER | 5.03.10 | 3 | 1 | 0 | ||
| 3 Deans Marsh Road | LORNE | 3.03.10 | 7 | 7 | 12 | ||
| 17 Summerhills Avenue | LORNE | 3.03.10 | 4 | 2 | 0 | ||
| 1 Doble Street | LORNE | 1.03.10 | 3 | 2 | 0 | ||
| 6 Sarsfield Street | SEPARATION CREEK | 19.02.10 | 0 | 0 | 0 | ||
| 20 Morley Avenue | WYE RIVER | 19.02.10 | 5 | 2 | 0 | ||
| 29 Summerhills Avenue | LORNE | 9.02.10 | 5 | 2 | 0 | ||
| Lot 3/2345 Birregurra-Forrest Road | FORREST | 8.02.10 | 0 | 0 | 0 | ||
| 63 Strachan Street | BIRREGURRA | 2.02.10 | 3 | 1 | 2 | ||
| 94 Beal Street | BIRREGURRA | 2.02.10 | 3 | 1 | 0 | ||
| 65 Splatts Road | DEANS MARSH | 2.02.10 | 4 | 1 | 3 | ||
| 56 Dorman Street | LORNE | 1.02.10 | 3 | 1 | 0 | ||
| 72 George Street | LORNE | 28.01.10 | 3 | 2 | 1 | ||
| 26A Richardson Boulevard | LORNE | 28.01.10 | 0 | 0 | 0 | ||
| 8 Grand Parade | LORNE | 26.01.10 | 4 | 2 | 0 | ||
| 2/127 Smith Street | LORNE | 25.01.10 | 3 | 2 | 2 | ||
| 45 George Street | LORNE | 23.01.10 | 3 | 3 | 0 | ||
| 2085 Winchelsea-Deans Marsh Road | DEANS MARSH | 22.01.10 | 3 | 1 | 0 | ||
| 55 Hall Street | LORNE | 21.01.10 | 2 | 1 | 0 | ||
| 3/30 Richardson Boulevard | LORNE | 19.01.10 | 3 | 2 | 2 | ||
| 5 Howard Street | LORNE | 19.01.10 | 3 | 1 | 0 | ||
| 2/8 Grove Road | LORNE | 18.01.10 | 3 | 2 | 4 | ||
| 1/94 Otway Street | LORNE | 15.01.10 | 3 | 1 | 0 | ||
| 72 Beal Street | BIRREGURRA | 14.01.10 | 4 | 1 | 0 | ||
| 49 Deans Marsh Road | LORNE | 13.01.10 | 3 | 2 | 0 | ||
| 4/4 Smith Street | LORNE | 10.01.10 | 3 | 2 | 2 | ||
| 5 Summerhills Avenue | LORNE | 7.01.10 | 4 | 3 | 2 | ||
| 11 Cara Court | KENNETT RIVER | 6.01.10 | 4 | 2 | 4 | ||
| 38 Grant Street | FORREST | 4.01.10 | 0 | 0 | 0 | ||
| 46 Richardson Boulevard | LORNE | 3.01.10 | 3 | 3 | 2 | ||
| 2 Addis Avenue | KENNETT RIVER | 1.01.10 | 4 | 1 | 3 | ||
| 1 Minapre Street | LORNE | 30.12.09 | 4 | 3 | 2 | ||
| 2 Seymour Street | LORNE | 28.12.09 | 4 | 1 | 2 | ||
| 116A/35 Mountjoy Parade | LORNE | 24.12.09 | 1 | 1 | 1 | ||
| 57 Dorman Street | LORNE | 24.12.09 | 5 | 2 | 0 | ||
| Lot A Toorak Terrace | LORNE | 23.12.09 | 0 | 0 | 0 | ||
| 13 Riverside Drive | WYE RIVER | 18.12.09 | 2 | 1 | 0 | ||
| 45 McDonnells Road | BIRREGURRA | 8.12.09 | 4 | 2 | 0 | ||
| 4 Doble Street | LORNE | 7.12.09 | 2 | 1 | 0 | ||
| 4745 Princes Highway | BIRREGURRA | 6.12.09 | 3 | 1 | 0 | ||
| 100/35 Mountjoy Parade | LORNE | 4.12.09 | 2 | 2 | 0 | ||
| 29 Gibson Avenue | KENNETT RIVER | 4.12.09 | 3 | 1 | 0 | ||
| 7 Waverley Avenue | LORNE | 23.11.09 | 3 | 2 | 0 | ||
| 3 Blundy Street | FORREST | 17.11.09 | 2 | 1 | 5 | ||
| 10 Sturt Court | WYE RIVER | 10.11.09 | 3 | 1 | 3 | ||
| 32 Karingal Drive | WYE RIVER | 10.11.09 | 0 | 0 | 0 | ||
| 8 Richardson Boulevard | LORNE | 5.11.09 | 5 | 2 | 0 | ||
| 4/3A Richardson Boulevard | LORNE | 23.10.09 | 0 | 0 | 0 | ||
| 2/19 Howard Street | LORNE | 20.10.09 | 2 | 1 | 1 | ||
| 2/22 Otway Street | LORNE | 6.10.09 | 2 | 1 | 0 | ||
| 2/24 Francis Street | LORNE | 2.10.09 | 4 | 2 | 2 | ||
| 46A George Street | LORNE | 20.09.09 | 6 | 3 | 4 | ||
| 35 Karingal Drive | WYE RIVER | 11.09.09 | 0 | 0 | 0 | ||
| 20 Station Street | FORREST | 2.09.09 | 3 | 1 | 0 | ||
| 35 The Boulevarde | WYE RIVER | 25.08.09 | 2 | 1 | 0 | ||
| 18 Karingal Drive | WYE RIVER | 13.08.09 | 0 | 0 | 0 | ||
| 2/3 - 9 Armytage Street | LORNE | 12.08.09 | 2 | 2 | 1 |


